Free Motion Joint
The Free Motion Joint is positioned on the opposite side of either the Corrective Joint or the R.O.M. Joint. It provides the desired torsional stiffness to the orthosis. Free motion (+135° to -135°).
Recommended Range Of Application
Neurological Indications: Apoplexia (CVA), Cerebral Paresis, Multiple Sclerosis, Skull and Brain Trauma, Spastic Paralysis (Hereditary), Spina Bifida, Spinal Paralysis (Spastic), Tetraparesis (Spastic). Orthopedic Indications: Ligament Rupture, Burns, Endoprosthesis Implant, Fracture, Lower Leg Amputation.
Contraindications
Ankylosis, Deformation of Muscles and Bones, Fibrosis, Ossification
Other
Free Motion Joint | MultiMotion™ Contracture Management
Item No. | Product Description | Size | Length | Diameter | Width | Height | Weight |
---|---|---|---|---|---|---|---|
696950000 | MultiStatic Free Motion Integrated Joint | Medium | 400 mm | 19 mm | 12 mm | 8 mm | 78 gram |
696960000 | MultiStatic Static Joint | Large | 400 mm | 24 mm | 16 mm | 8 mm | 114 gram |
696970000 | Free Motion Modular | Small | 93 mm | 18 mm | 12 mm | 11 mm | 40 g |
697000000 | Free Motion Modular | Medium | 97 mm | 22 mm | 16 mm | 11 mm | 52 g |
696980000 | Free Motion Modular w/ T-Bar | Small | 97 mm | 18 mm | 12 mm | 11 mm | 72 g |
697030000 | Free Motion Modular w/ T-Bar | Medium | 105 mm | 22 mm | 16 mm | 11 mm | 88 g |
696990000 | Free Motion Integrated w/ T-Bar | Small | 250 mm | 18 mm | 12 mm | 11 mm | 106 g |
697040000 | Free Motion Integrated w/ T-Bar | Medium | 260 mm | 22 mm | 16 mm | 11 mm | 134 g |
-
Alignment Jig Instructions (523.47 KB)
-
Contracture Management Catalog - A710 (11.43 MB)
Instructions
Brochures
