ToeOFF® 2.0
All foot drop 2.0 Allard AFOs come with a Starter Interface Kit which includes one Starter SoftKIT™ and two Tibia Pads! You asked, we listened! With more gently contoured "wings", pre-attached MikroFIX™, straps with alligator tabs and D-Rings and more, we are sure you will love our 2.0 models.
Recommended Range Of Application
Foot drop in combination with no spasticity to moderate spasticity. Limb proprioception deficit and mild proximal deficit. Partial foot amputations.
Contraindications
Severe edema, leg ulcers, moderate to severe spasticity.
Other
Additional SoftKIT™, ComfortKIT™ or GliderKIT™ interfaces are sold separately. More about product selection and customization can be found in the Allard AFO Professional Instructions.
Item No. | Size | Product description | Side |
---|---|---|---|
289221010 | X-Small | ToeOFF® 2.0 w/ D-Ring | Left |
289221011 | Small | ToeOFF® 2.0 w/ D-Ring | Left |
289221012 | Medium | ToeOFF® 2.0 w/ D-Ring | Left |
289221013 | Large | ToeOFF® 2.0 w/ D-Ring | Left |
289221014 | X-Large | ToeOFF® 2.0 w/ D-Ring | Left |
289222010 | X-Small | ToeOFF® 2.0 w/ D-Ring | Right |
289222011 | Small | ToeOFF® 2.0 w/ D-Ring | Right |
289222012 | Medium | ToeOFF® 2.0 w/ D-Ring | Right |
289222013 | Large | ToeOFF® 2.0 w/ D-Ring | Right |
289222014 | X-Large | ToeOFF® 2.0 w/ D-Ring | Right |
289201010 | X-Small | ToeOFF® 2.0 w/o D-Ring | Left |
289201011 | Small | ToeOFF® 2.0 w/o D-Ring | Left |
289201012 | Medium | ToeOFF® 2.0 w/o D-Ring | Left |
289201013 | Large | ToeOFF® 2.0 w/o D-Ring | Left |
289201014 | X-Large | ToeOFF® 2.0 w/o D-Ring | Left |
289202010 | X-Small | ToeOFF® 2.0 w/o D-Ring | Right |
289202011 | Small | ToeOFF® 2.0 w/o D-Ring | Right |
289202012 | Medium | ToeOFF® 2.0 w/o D-Ring | Right |
289202013 | Large | ToeOFF® 2.0 w/o D-Ring | Right |
289202014 | X-Large | ToeOFF® 2.0 w/o D-Ring | Right |
- Allard AFO Patient Instructions (938.42 KB)
- Allard AFO Professional Instructions (1.22 MB)
- Allard AFO Patient Instructions – Spanish (881.36 KB)
- Allard AFO Professional Instructions – Spanish (1.44 MB)
- Foot Orthotic Shell Brochure (3.19 MB)
- Gait Assessment Kit Brochure (261.09 KB)
- Support for Better Life Booklet (3.1 MB)
- Allard AFO 2 ½ Intro Brochure (377.32 KB)
- Functional Guidelines Poster (1.43 MB)
- T-Strap Flyer (597.87 KB)
- 8-Step Customization (1.57 MB)
- Warranty Info Pamphlet (135.09 KB)
- Product Selection Guide (844.44 KB)
- Warranty Registration (47.15 KB)
- Interface Options Flyer (205.98 KB)
- Partial Foot Illustrative Guide (1.4 MB)
- 40 Reasons Why Booklet (2.94 MB)
Instructions
Brochures
Other documents